Why eSoles®? : Comparison Chart
Retail Technology Comparison:
Yes
3D TruCapture
Weight Bearing
Heat Molded
| Feature | eSoles® | Aetrex | Superfeet | Sole | Dr. Scholls |
| Scanning System | |||||
| 2D Pressure Mapping | |||||
| 3D Scanning | |||||
| Customer Profiling | |||||
| Online Database | |||||
| Co-Branded Online Store | |||||
| Capturing Method | |||||
| Co-Branded Interface |
Medical Scanner Comparison:
Yes
Skill Dependant
Maybe
| Feature | eSoles® 3D Tru Capture® | Laser Scanning | Foam Crush Box | Slipper Casting | Pressure Scanning |
| Talus Neutral | |||||
| Mid Foot Aligned | |||||
| Fore Foot Aligned | |||||
| Fore Foot Angle Captured | |||||
| Accuracy >+/-1mm | |||||
| Digital Capture Process | |||||
| Scientific Objective Manufacturing Process | |||||
| 100% Custom <5 days |
Product Comparison:
Yes
| Feature | eSoles® | Aetrex | Superfeet | Sole | Dr. Scholls |
| Fully Custom | |||||
| In-Store Custom | |||||
| Off-The-Shelf | |||||
| Factory OEM Products |

