eSoles® PROs : Mark Hensby
Name
Mark Hensby
Nationality
Australia
Profession
Professional Golfer
Team
PGA Tour
Sports Activities
Bike riding
Training
Flexibility and strength training.
My feet
I'm on my feet all day everyday and most days I walk 5-6 miles during a round of golf, that adds up quickly.
Why I use eSoles®
"Last year I could hardly walk and eSoles have helped me so much I now carry their logo on my golf bag". These eSoles are great and have really helped my game. I've got many pairs and wear them in all my shoes."
Achievements
Rookie year 1995
PGA Tour Victories 1 (2004 John Deer Classic)
Best 2006 finish T8 World Golf Championship Barbadous
Current standing on money list 146, ($367,411)
Member of International Presidents Cup Team 2005
2005: Recorded top 10s in two majors (Masters and US Open)
Career earnings $4,819,004
2007 Results
| 8-19-07 | Wyndham Championship | 37T |
| 8-5-07 | World Golf Championship Bridgestone Invitational | 67T |
| 7-22-07 | British Open Championship | CUT |
| 7-8-07 | AT&T National | CUT |
| 7-01-07 | Buick Open | 34T |
| 6-24-07 | Travelers Championship | CUT |
| 6-3-07 | Memorial Tournament by Morgan Stanley | 67 |
| 5-27-07 | Crown Plaza Invitational | 12T |
| 5-20-07 | AT&T Classic | 62T |
| 4-29-07 | EDS Bryon Nelson | W/D |
| 4-22-07 | Zurich Classic of New Orleans | 66T |
| 4-15-07 | Verizon Heritage | 29T |
| 3-18-07 | Arnold Palmer Invitational | 45T |
| 3-11-07 | PODS Championship | 74T |
| 2-18-07 | Nissan Open | CUT |
| 2-11-07 | AT&T Pebble Beach Pro-Am | 50T |
| 2-4-07 | FBR Open | 73 |
| 1-28-07 | Buick Invitational | CUT |
| 1-21-07 | Bob Hope Chrysler Classic | 18T |
| 1-14-07 | Sony Open in Hawaii | Cut |

